<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evan Sage, Toronto Real Estate Agent</title>
	<atom:link href="http://evansage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://evansage.com</link>
	<description>Helping Buyers and Sellers make educated real estate decisions.</description>
	<lastBuildDate>Tue, 08 Feb 2011 12:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Summerhill Toronto Sold Stats Dec 2010</title>
		<link>http://evansage.com/2010/12/08/summerhill-toronto-sold-stats-dec-2010/</link>
		<comments>http://evansage.com/2010/12/08/summerhill-toronto-sold-stats-dec-2010/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 12:49:57 +0000</pubDate>
		<dc:creator>bradsage</dc:creator>
				<category><![CDATA[Neighbourhoods]]></category>
		<category><![CDATA[Summerhill]]></category>

		<guid isPermaLink="false">http://evansage.com/?p=2943</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://evansage.com/wp-content/uploads/2011/02/SummerhillDecember2010_HomeSales.jpg"><img class="aligncenter size-full wp-image-2944" title="SummerhillDecember2010_HomeSales" src="http://evansage.com/wp-content/uploads/2011/02/SummerhillDecember2010_HomeSales.jpg" alt="" width="572" height="217" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://evansage.com/2010/12/08/summerhill-toronto-sold-stats-dec-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summerhill Toronto Sold Stats Nov 2010</title>
		<link>http://evansage.com/2010/11/08/summerhill-toronto-sold-stats-nov-2010/</link>
		<comments>http://evansage.com/2010/11/08/summerhill-toronto-sold-stats-nov-2010/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 12:51:51 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Neighbourhoods]]></category>
		<category><![CDATA[Summerhill]]></category>

		<guid isPermaLink="false">http://evansage.com/?p=2953</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://evansage.com/wp-content/uploads/2011/02/SummerhillNovember2010_HomeSales.jpg"><img class="aligncenter size-full wp-image-2954" title="SummerhillNovember2010_HomeSales" src="http://evansage.com/wp-content/uploads/2011/02/SummerhillNovember2010_HomeSales.jpg" alt="" width="573" height="303" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://evansage.com/2010/11/08/summerhill-toronto-sold-stats-nov-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summerhill Toronto Sold Stats Oct 2010</title>
		<link>http://evansage.com/2010/10/08/summerhill-toronto-sold-stats-oct-2010/</link>
		<comments>http://evansage.com/2010/10/08/summerhill-toronto-sold-stats-oct-2010/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 12:52:24 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Neighbourhoods]]></category>
		<category><![CDATA[Summerhill]]></category>

		<guid isPermaLink="false">http://evansage.com/?p=2956</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://evansage.com/wp-content/uploads/2011/02/SummerhillOctober2010_HomeSales.jpg"><img class="aligncenter size-full wp-image-2957" title="SummerhillOctober2010_HomeSales" src="http://evansage.com/wp-content/uploads/2011/02/SummerhillOctober2010_HomeSales.jpg" alt="" width="572" height="332" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://evansage.com/2010/10/08/summerhill-toronto-sold-stats-oct-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summerhill Toronto Sold Stats Sept 2010</title>
		<link>http://evansage.com/2010/09/08/summerhill-toronto-sold-stats-sept-2010/</link>
		<comments>http://evansage.com/2010/09/08/summerhill-toronto-sold-stats-sept-2010/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:52:54 +0000</pubDate>
		<dc:creator>bradsage</dc:creator>
				<category><![CDATA[Neighbourhoods]]></category>
		<category><![CDATA[Summerhill]]></category>

		<guid isPermaLink="false">http://evansage.com/?p=2959</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://evansage.com/wp-content/uploads/2011/02/SummerhillSeptember2010_HomeSales.jpg"><img class="aligncenter size-full wp-image-2960" title="SummerhillSeptember2010_HomeSales" src="http://evansage.com/wp-content/uploads/2011/02/SummerhillSeptember2010_HomeSales.jpg" alt="" width="572" height="474" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://evansage.com/2010/09/08/summerhill-toronto-sold-stats-sept-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summerhill Toronto Sold Stats Aug 2010</title>
		<link>http://evansage.com/2010/08/08/summerhill-toronto-sold-stats-aug-2010/</link>
		<comments>http://evansage.com/2010/08/08/summerhill-toronto-sold-stats-aug-2010/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 12:48:15 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Neighbourhoods]]></category>
		<category><![CDATA[Summerhill]]></category>

		<guid isPermaLink="false">http://evansage.com/?p=2938</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://evansage.com/wp-content/uploads/2011/02/SummerhillAugust2010_HomeSales.jpg"><img class="aligncenter size-full wp-image-2939" title="SummerhillAugust2010_HomeSales" src="http://evansage.com/wp-content/uploads/2011/02/SummerhillAugust2010_HomeSales.jpg" alt="" width="573" height="303" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://evansage.com/2010/08/08/summerhill-toronto-sold-stats-aug-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summerhill Toronto Sold Stats July 2010</title>
		<link>http://evansage.com/2010/07/08/summerhill-toronto-sold-stats-july-2010/</link>
		<comments>http://evansage.com/2010/07/08/summerhill-toronto-sold-stats-july-2010/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:50:37 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Neighbourhoods]]></category>
		<category><![CDATA[Summerhill]]></category>

		<guid isPermaLink="false">http://evansage.com/?p=2946</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://evansage.com/wp-content/uploads/2011/02/SummerhillJuly2010_HomeSales.jpg"><img class="aligncenter size-full wp-image-2947" title="SummerhillJuly2010_HomeSales" src="http://evansage.com/wp-content/uploads/2011/02/SummerhillJuly2010_HomeSales.jpg" alt="" width="572" height="332" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://evansage.com/2010/07/08/summerhill-toronto-sold-stats-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summerhill Toronto Sold Stats June 2010</title>
		<link>http://evansage.com/2010/06/08/summerhill-toronto-sold-stats-june-2010/</link>
		<comments>http://evansage.com/2010/06/08/summerhill-toronto-sold-stats-june-2010/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:51:06 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Neighbourhoods]]></category>
		<category><![CDATA[Summerhill]]></category>

		<guid isPermaLink="false">http://evansage.com/?p=2949</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://evansage.com/wp-content/uploads/2011/02/SummerhillJune2010_HomeSales.jpg"><img class="aligncenter size-full wp-image-2950" title="SummerhillJune2010_HomeSales" src="http://evansage.com/wp-content/uploads/2011/02/SummerhillJune2010_HomeSales.jpg" alt="" width="572" height="332" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://evansage.com/2010/06/08/summerhill-toronto-sold-stats-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Edition – Sage Thoughts on Toronto Real Estate Trends</title>
		<link>http://evansage.com/2009/12/11/december-toronto-real-estate-trends/</link>
		<comments>http://evansage.com/2009/12/11/december-toronto-real-estate-trends/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:57:49 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Sage Thoughts on Toronto Real Estate Trends]]></category>

		<guid isPermaLink="false">http://evansage.com/?p=2331</guid>
		<description><![CDATA[Toronto Home Sales Continue to Remain Strong through November.  Can We Expect the New Year to Keep Up to This Pace? Read the Full Market Watch Report It was another great month for Toronto real estate sellers.  We’re starting to &#8230; <a href="http://evansage.com/2009/12/11/december-toronto-real-estate-trends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Toronto Home Sales Continue to Remain Strong through November.  Can We Expect the New Year to Keep Up to This Pace?</strong></p>
<p align="center"><strong><a href="http://www.torontorealestateboard.com/consumer_info/market_news/mw2009/pdf/mw0911.pdf" onclick="pageTracker._trackPageview('/outgoing/www.torontorealestateboard.com/consumer_info/market_news/mw2009/pdf/mw0911.pdf?referer=');">Read the Full Market Watch Report</a></strong></p>
<p>It was another great month for Toronto real estate sellers.  We’re starting to quiet down for the Christmas holidays, but I expect that things will take off again very early in the New Year.  Many people may be reflecting on their decisions over the holidays, and I’m sure that there will be a press for people to sell their homes before the interest rates go up and the new HST takes a swing at us.</p>
<p>All forecasts show that the sales will be just as great once things settle down and everyone has had their holiday food and gifts – and that means individuals who need to sell should begin thinking about their options now.</p>
<p align="center"><strong>Figures from Toronto Realtors are looking great…</strong></p>
<p align="center"><strong> </strong></p>
<ul>
<li>In      November, there were 7,446 sales – this is slightly more than double the      November 2008 numbers when GTA home sales had dipped markedly due to the      economic downturn!</li>
<li>Year to      date sales are up 14% compared to the first 11 months of 2008.</li>
<li>“This      year in the GTA home sales will be in line with the healthy levels      experienced between 2004 and 2006,” said President Tom Lebour.  “Increased resale home transactions in      the Toronto      area and country-wide played a key role in pushing the Canadian economy      out of recession in the third quarter.”</li>
<li>The      average price for November transactions was up 14% year-over-year to      $418,460.  The average price      year-to-date was up 4% to $394,464.</li>
<li>“Very      strong annual growth rages for sales and average price should be expected      through the first quarter of 2010, because we will be comparing the      current recovery to the housing market decline experienced last winter,”      says Jason Mercer, TREB’s Senior Manager of Market Analysis.  “As we move into the spring, growth      rates will move to more sustainable levels.”</li>
</ul>
<p align="center"><strong>Holiday Home Sellers May Earn Thousands More</strong></p>
<p align="center"><strong> </strong></p>
<p>According to the statistics from the Toronto Real Estate Board, those interested in selling their home in December or January may earn thousands more than individuals who sold their home around the same time last year.  The median price this November was $353,800 – up more than $40,000 from last year’s $312,250.</p>
<p>What does this mean for individuals looking to sell now?  Even though it’s the holidays and things are settling down, you can expect to earn thousands more this year than those who sold their homes at the same time last year during the market decline.  This is just another sign that things are really looking up in the real estate industry.</p>
<p align="center"><strong>Breaking Down the Difference – Nov 2008 to Nov 2009-12-10</strong></p>
<p align="center"><strong> </strong></p>
<p>November’s over and the results are in – we’re looking at a major increase this year.  In fact, sales in November of 2008 were around 3,640 while this year brought in about 7,446.  That’s a 105% increase!  New listings weren’t much different, with November of 2008’s numbers at 9,925 and this year’s numbers at 9,923.  The days on the market were down significantly, at 26 this year as opposed to last year’s 41.  This means that houses are being snapped up more quickly – so sellers shouldn’t have to wait long to get that check in their hand!</p>
<p align="center"><strong>Taking Bets: What is the Total Difference?</strong></p>
<p align="center"><strong> </strong></p>
<p>Right now, for single family houses, there’s a major difference between this year and last year.  Last year, the year-to-date sales were about 74,552 with a median price of about $379,347.  With November’s numbers tallied, this year’s sales were about 81,929 with a median price of about $394,464.  I estimate that we’ll pass last year’s numbers by more than 10,000 houses sold, easily.  This is a great sign of what is to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://evansage.com/2009/12/11/december-toronto-real-estate-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects Of The HST On The Toronto Condo Market</title>
		<link>http://evansage.com/2009/12/07/effects-of-the-hst-on-the-toronto-condo-market/</link>
		<comments>http://evansage.com/2009/12/07/effects-of-the-hst-on-the-toronto-condo-market/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 13:14:58 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Toronto Buying Tips]]></category>
		<category><![CDATA[Toronto Selling Tips]]></category>

		<guid isPermaLink="false">http://evansage.com/?p=2326</guid>
		<description><![CDATA[Looking ahead to next year, condo buyers in the greater Toronto area need to begin considering the effects of the upcoming 13% Harmonized Sales Tax (HST), scheduled to go into effect in July, 2010.  This new tax represents a combination &#8230; <a href="http://evansage.com/2009/12/07/effects-of-the-hst-on-the-toronto-condo-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Looking ahead to next year, condo buyers in the greater Toronto area need to begin considering the effects of the upcoming 13% Harmonized Sales Tax (HST), scheduled to go into effect in July, 2010.  This new tax represents a combination of the 5% national Goods and Services Tax (GST) and the 8% Provincial Sales Tax (PST) and is intended to simplify taxation in general.  The actual impact of the HST, however, will be an additional tax being levied on different aspects of the real estate market.</p>
<p>Effects of the HST on new condo purchases</p>
<p>Although nobody knows yet what the full effect of the HST will be on real estate in the greater Toronto area, what we do know is that real estate transactions will be subject to taxation via the HST in ways they haven’t been previously.  For instance, new condos will be subject to the 13% HST, with the tax being assessed on the selling price of the property.</p>
<p>Under this new system, new condos valued at less than $400,000 will be eligible for a tax rebate of 6%, but new condos that sell for $500,000 or higher will have to pay the HST.  In theory, then, buyers can avoid the HST by purchasing condos valued at less than $400,000, but the reality of the real estate market in Toronto is quite a bit different.</p>
<p>Real estate prices are substantially higher in Toronto than in other areas, making it difficult (if not impossible) to find a reasonably nice new condo for less than $400,000.  A quick look at the listings on the market today will show very clearly that new condo prices are much more likely to be at least $500,000 and in most cases go even higher.  So for all practical purposes, buyers in the market for a new condo will have to take the HST into account when it comes time to determine how much they can afford to buy financially.</p>
<p>Buyers who are set on purchasing a condo but are concerned about the new HST have two options to consider:</p>
<p>1.  Make their new condo purchase before July, 2010, when the HST goes into effect.</p>
<p>2.  If purchasing after July, 2010, choose to purchase an existing condo property rather than a new condo property.</p>
<p>If a condo purchase is something you are considering, we strongly recommend you talk with a qualified realtor sooner rather than later so you can plan your purchase accordingly.</p>
<p>Effects of the HST on the broader real estate market</p>
<p>The HST is not just applicable to new homes and condos, however; it is also set to be applied to the closing costs of all real estate transactions.  This means everything from closing lawyer costs to home inspection costs to real estate commissions and the like will all be subject to the HST.  For most buyers this can quickly add up to an amount of $2,000 or more, making it even tougher to afford the purchase of a real estate property.</p>
<p>Real estate professionals in the greater Toronto area are concerned about the impact of the HST in these cases, especially when it comes to first time buyers and middle income buyers looking to move up in the value of their property.  In some cases the impact of the HST on closing costs could have a significant effect on whether or not someone is in a financial position to afford to purchase a real estate property.</p>
<p>While the HST will definitely have an impact on the real estate market in the greater Toronto area, most local realtors believe it will not be disastrous.  With proper planning and the prospect of negotiating these costs as part of sales agreements, most realtors believe the market will continue to grow and prosper throughout 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://evansage.com/2009/12/07/effects-of-the-hst-on-the-toronto-condo-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your House Is Sold – Now What?</title>
		<link>http://evansage.com/2009/12/07/your-house-is-sold-now-what/</link>
		<comments>http://evansage.com/2009/12/07/your-house-is-sold-now-what/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 13:09:56 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Toronto Selling Tips]]></category>

		<guid isPermaLink="false">http://evansage.com/?p=2319</guid>
		<description><![CDATA[Congratulations!  Your house has finally sold and you are relieved to have that huge step out of the way.  But what comes next?  What are the steps you need to take between now and the time you actually move out &#8230; <a href="http://evansage.com/2009/12/07/your-house-is-sold-now-what/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations!  Your house has finally sold and you are relieved to have that huge step out of the way.  But what comes next?  What are the steps you need to take between now and the time you actually move out of the home and into a new place?  Putting in some time and effort in advance will make a big difference in ensuring a smooth moving process</p>
<p>Moving arrangements</p>
<p>It’s never too soon to make moving arrangements; there’s nothing worse than having moving day rapidly approaching and not having anyone lined up to physically move your stuff to your new place.  In fact, it’s a great idea to contact movers before your house is even sold so they can come to your home and determine just how many items and what size items you will need move.  They will use this information to give you an estimated cost.  As soon as your home actually sells, get in touch with the moving service right away to be sure you can get on their schedule for the moving date you need.</p>
<p>If you are planning to rent a moving truck and take care of the hauling yourself, get in touch with local rental companies and reserve a truck as soon as possible.  Rental trucks tend to be hard to come by around the very end of the month and the very beginning of the month because this is their busiest time.  If at all possible schedule your move for mid-month; if this is not possible then the earlier you can reserve your truck, the better.</p>
<p>Don’t skimp on the size of truck you choose to rent.  A smaller truck might be less expensive than a larger truck, but if you have lots of items to move you may end up making two, three, or even four trips to get everything moved.  It’s much easier on everyone concerned to rent a larger truck and then make only one trip from your old place to the new place.</p>
<p>Packing</p>
<p>Most people underestimate the importance of proper packing, especially if they are only moving across town.  Packing, however, is a critical part of the moving process and can have a huge impact on the ease (or difficulty) of your actual moving day.  Using the wrong size boxes or improperly packing fragile items can cause a lot of extra work and leave you with broken items.</p>
<p>If you can afford the cost, it is well worth hiring a professional moving company to come in and pack your things for you.  Professionals are skilled in choosing the right boxes for the right items, not over-packing or under-packing.  They also have the personnel necessary to come into your home and make quick work of the packing process, plus they have the right tools to pack quickly, efficiently, and safely.</p>
<p>If paying for professional packing is not possible, then be sure to allow plenty of time in advance to take care of the packing yourself.  Choose smaller boxes rather than larger boxes whenever possible; a smaller box is easier to handle on moving day, while a larger box can quickly become too heavy or too awkward to be easily moved.  Don’t skimp on the quality of boxes or the packing material to be used in them; this is especially true for your fragile or precious items.  It’s well worth the cost to invest in specialty boxes for items such as china and other breakables; you can flatten the boxes and store them once you get to your new place, making them available for the next time you need to move.</p>
]]></content:encoded>
			<wfw:commentRss>http://evansage.com/2009/12/07/your-house-is-sold-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

